Tools
Ring Size Finder
Use our guide to find your ring size at home, or request a free sizing kit.
Our recommendation
The most accurate way to find your size is with a proper ring sizer on your finger, and we'll send you one for free. Home measurements with string or a ruler can be half a size out, which matters now that we make every ring in half sizes. Request a free sizing kit, or use the methods below for a quick estimate.
Method 1: Measure an Existing Ring
If you have a ring that fits the correct finger, measure the internal diameter in millimetres and match it to the chart below. Place the ring on a ruler and measure from the inside edge to inside edge across the widest point.
Method 2: String or Paper Strip
- Cut a thin strip of paper or use a piece of non-stretchy string.
- Wrap it snugly around the base of the finger you want to measure.
- Mark where the strip overlaps with a pen.
- Lay it flat and measure the length in millimetres.
- Match the circumference to the chart below.
Tip: Measure at the end of the day when fingers are at their largest. Avoid measuring when cold, as fingers shrink in lower temperatures.
Ring Size Conversion Chart
| AU Size | US Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| H | 3¾ | H | 14.72 | 46.25 |
| H½ | 4 | H½ | 14.92 | 46.88 |
| I | 4¼ | I | 15.12 | 47.50 |
| I½ | 4½ | I½ | 15.32 | 48.12 |
| J | 4¾ | J | 15.52 | 48.75 |
| J½ | 5 | J½ | 15.72 | 49.38 |
| K | 5¼ | K | 15.92 | 50.00 |
| K½ | 5½ | K½ | 16.11 | 50.62 |
| L | 5¾ | L | 16.31 | 51.25 |
| L½ | 6 | L½ | 16.51 | 51.88 |
| M | 6¼ | M | 16.71 | 52.50 |
| M½ | 6½ | M½ | 16.91 | 53.12 |
| N | 6¾ | N | 17.11 | 53.75 |
| N½ | 7 | N½ | 17.31 | 54.38 |
| O | 7¼ | O | 17.51 | 55.00 |
| O½ | 7½ | O½ | 17.71 | 55.62 |
| P | 7¾ | P | 17.90 | 56.25 |
| P½ | 8 | P½ | 18.10 | 56.88 |
| Q | 8¼ | Q | 18.30 | 57.50 |
| Q½ | 8½ | Q½ | 18.50 | 58.12 |
| R | 8¾ | R | 18.70 | 58.75 |
| R½ | 9 | R½ | 18.90 | 59.38 |
| S | 9¼ | S | 19.10 | 60.00 |
| S½ | 9½ | S½ | 19.30 | 60.62 |
| T | 9¾ | T | 19.50 | 61.25 |
| T½ | 10 | T½ | 19.70 | 61.88 |
| U | 10¼ | U | 19.89 | 62.50 |
| U½ | 10½ | U½ | 20.09 | 63.12 |
| V | 10¾ | V | 20.29 | 63.75 |
Not Sure? Request a Free Sizing Kit
We'll send you a set of ring sizers so you can find your perfect fit at home. Free shipping, no obligation.
Request a Sizing Kit